ADASS 2001 Conference Schedule
| Sunday 30 Sep |
Monday 1 Oct |
Tuesday 2 Oct |
Wednesday 3 Oct |
|---|---|---|---|
| Oral Session 1: Virtual Observatory (8:20 am to 10:00 am) | Oral Session 4: Science & Analysis (8:30 am to 10:00 am) | Oral Session 8: Information Technology (8:30 am to 10:00 am) | |
| Oral Session 2: Enabling Technologies (11:15 am to 12:30 pm) | Oral Session 5: Enabling Technologies (11:15 am to 12:30 pm) | Oral Session 9: Virtual Observatory (11:15 am to 12:30 pm) | |
| Tutorial: Python for Scientific Computing (12:30 pm to 5 pm) | Oral Session 3: Calibration & Pipeline Reduction (2:00 pm to 3:30 pm) | Oral Session 6: Virtual Observatory (2:00 pm to 3:30 pm) | Oral Session 10: Science & Analysis (2:00 pm to 3:00 pm) |
|
BoF Session 1: (4:30 pm to 6:00 pm) Use of Free Software (M. Galassi) FITS (D. Wells) |
Oral Session 7: Enabling Technologies (4:30 pm to 5:45 pm) |
Oral Session 11:
Enabling Technologies
(4:00 pm to 5:00 pm) |
|
| Display Session | |||
| Demos | |||
|
Conference Reception 6 pm to 7:30 pm |
BoF Session 2: (7:30 pm to 9:00 pm) International VO Coordination (Hanisch/Giaretta) VO Interoperability Standards (F. Genova) |
Conference Banquet 6:30pm to 10:00 pm |
|
| Sunday 30 Sep |
Monday 1 Oct |
Tuesday 2 Oct |
Wednesday 3 Oct |
| Tutorial: Python for Scientific Computing (12:30 pm to 5:00 pm) | (E. Jones) | |
| Conference Reception (6:00 pm to 7:30 pm) | ||
| Session 1: Virtual Observatory (8:20 am to 10:00 am) | ||
| 8:20 am | Welcome & Opening Remarks | |
| 8:30 am | Science with a Virtual Observatory (Invited) | (R. Brunner) |
| 9:00 am | ASTROVIRTEL (Invited) | (P. Benvenuti) |
| 9:30 am | AstroGrid: the UK's Virtual Observatory Initiative | (R. Mann) |
| 9:45 am | Theory in a Virtual Observatory | (P. Teuben) |
| Coffee Break, Display Session & Demo Viewing (10:00 am to 11:15 am) | ||
| Session 2: Enabling Technologies (11:15 am to 12:30 pm) | ||
| 11:15 am | Extremely Large Telescopes (OWL) (Invited) | (R. Gilmozzi) |
| 11:45 am | Technical Challenges of the Keck Interferometer (Invited) | (A. Boden) |
| 12:15 pm | The RAPTOR Experiment A System for Real-Time Detection of Optical Transients | (W. Vestrand) |
| Lunch Break, Display Session & Demo Viewing (12:30 pm to 2:00 pm) | ||
| Session 3: Calibration & Pipeline Reduction (2:00 pm to 3:30 pm) | ||
| 2:00 pm | Self-Calibration of Imaging Arrays (Invited) | (R. Arendt) |
| 2:30 pm | The Terapix Data Reduction Pipeline (Invited) | (E. Bertin) |
| 3:00 pm | Pipeline Processing at the Isaac Newton Group: Facilitating Transient Event Astronomy | (N. Walton) |
| 3:15 pm | Reducing and calibrating SCUBA data on demand | (T. Jenness) |
| Coffee Break, Display Session & Demo Viewing (3:30 pm to 4:30 pm) | ||
| BoF Session 1 (4:30 pm to 6:00 pm) | ||
| 4:30 pm | Use of Free Software in Astronomical Data Systems | (M. Galassi) |
| FITS | (D. Wells) | |
| Dinner Break (6:00 pm to 7:30 pm) | ||
| BoF Session 2 (7:30 pm to 9:00 pm) | ||
| 7:30 pm | International Virtual Observatory Coordination | (R. Hanisch/ D. Giaretta) |
| Proposed Virtual Observatory Interoperability Standards | (F. Genova) | |
| Session 4: Science & Analysis (8:30 am to 10:00 am) | ||
| 8:30 am | The Cassini-Huygens Mission to Saturn and Titan (Invited) | (E. Miner) |
| 9:00 am | New Science from 2MASS (Invited) | (M. Skrutskie) |
| 9:30 am | The MATPHOT Algorithm for Digital Point Spread Function CCD Stellar Photometry | (K. Mighell) |
| 9:45 am | The HST/WFPC2 Point Source Catalog: Development of a Strategic New Resource | (R. Butler) |
| Coffee Break, Display Session & Demo Viewing (10:00 am to 11:15 am) | ||
| Session 5: Enabling Technologies (11:15 am to 12:30 pm) | ||
| 11:15 am | CADC Pipeline Management & Data Mining Systems (Invited) | (D. Schade) |
| 11:45 am | Parallel and Distributed Astronomical Imaging with the Glish Bus | (A. Willis) |
| 12:00 noon | Infrastructure for SIRTF Science Processing | (J. Rector) |
| 12:15 pm | ESO's Next Generation Archive System | (A. Wicenec) |
| Lunch Break, Display Session & Demo Viewing (12:30 pm to 2:00 pm) | ||
| Session 6: Virtual Observatory (2:00 pm to 3:30 pm) | ||
| 2:00 pm | Architectures for the Virtual Observatory (Invited) | (R. Williams) |
| 2:30 pm | AVO Infrastructure (Invited) | (P. Quinn) |
| 3:00 pm | VO Data Model - FITS, XML plus NDF: the Whole is More than the Sum of the Parts | (D. Giaretta) |
| 3:15 pm | XML in action for VO solutions | (P. Fernique) |
| Coffee Break, Display Session & Demo Viewing (3:30 pm to 4:30 pm) | ||
| Session 7: Enabling Technologies (4:30 pm to 5:45 pm) | ||
| 4:30 pm | Opening new windows in astronomical data processing with LOFAR | (K. van der Schaaf) |
| 4:45 pm | Automatic Classification Pipelines for All-sky Surveys | (S. Brumby) |
| 5:00 pm | HEALPix - Fast, High Resolution | (K. Gorski) |
| 5:15 pm | Query Performance in The SDSS Early Data Release | (A. Thakar) |
| 5:30 pm | Application of PC-Based 3D Virtual Reality in Physics & Astronomy | (S. Chakaveh) |
| Conference Banquet (6:30 pm to 10:00 pm) | ||
| Session 8: Information Technology (8:30 am to 10:00 am) | ||
| 8:30 am | Recent Research in Collaboration and Information Access: Finding the Next Frontiers (Invited) | (M. Ackerman) |
| 9:00 am | Putting Your Data on the Web (Invited) | (M. Pelletier) |
| 9:30 am | From Urania to the Astronomical Virtual Observatory (AVO) | (G. Eichhorn) |
| 9:45 am | Hera - The HEASARC Web-based Data Analysis Environment | (W. Pence) |
| Coffee Break, Display Session & Demo Viewing (10:00 am to 11:15 am) | ||
| Session 9: Virtual Observatory (11:15 am to 12:30 pm) | ||
| 11:15 am | The GriPhyN Project (Invited) | (I. Foster) |
| 11:45 am | Interoperability (Invited) | (F. Genova) |
| 12:15 pm | Tuplespaces in the Virtual Observatory | (M. Noble) |
| Lunch Break, Display Session Viewing (12:30 pm to 2:00 pm) | ||
| Session 10: Science & Analysis (2:00 pm to 3:00 pm) | ||
| 2:00 pm | Multiscale Methods in Astronomy: Beyond Wavelets (Invited) | (J.-L. Starck) |
| 2:30 pm | Variability analysis in Archived and Newly Acquired Wide Field Mosaic Data | (P. Ortiz) |
| 2:45 pm | Pushing the Envelope Unleashing the Potential of High Contrast Imaging with HST | (G. Schneider) |
| Coffee Break, Display Session & Demo Viewing (3:00 pm to 4:00 pm) | ||
| Demo Break-Down begins (4:00 pm) | ||
| Session 11: Enabling Technologies (4:00 pm to 5:00 pm) | ||
| 4:00 pm | The Scientist's Expert Assistant Simulation Facility | (A. Koratkar) |
| 4:15 pm | Keys to Developing Quality GUI's in the Astronomical Environment | (W. Roby) |
| 4:30 pm | The ALMA Common Software (ACS) as a Basis for a Distributed Software Development | (G. Raffi) |
| 4:45 pm | Closing Remarks | |
| Display Break-Down (5:00 - 6:00 pm) | ||
Copyright© 2001 The Association of Universities for Research in Astronomy, Inc. All Rights Reserved.